Last 50 mined domains:
| Nr. | Domain | PageRank | Sites | String | Alexa | IP | Date |
| 1 | www.beautyportal.at | 3 | 0 | 9 | 6.935.105 | 195.70.62.184 | 2009-01-20 |
| 2 | www.gasthauszumaltenhaus.at | 2 | 79 | 0 | -1 | 87.230.21.197 | 2010-05-06 |
| 3 | www.obb.at | 0 | 0 | 6.120 | 2.522.889 | 196.195.194.193 | 2010-01-30 |
| 4 | geizhals.at | 7 | 34.100.000 | 11.600.000 | 2.533 | 213.229.61.37 | 2009-11-15 |
| 5 | www.traumgrund.at | 1 | 40 | 88 | -1 | 213.229.2.83 | 2009-01-24 |
| 6 | www.biot.org.at | 0 | 0 | 0 | Updating... | New IP. Updating... | 2008-03-20 |
| 7 | www.bergfex.at | 6 | 150.000 | 6.860.000 | 30.556 | 62.99.159.50 | 2010-01-12 |
| 8 | realorigo.at | 1 | 236 | 760 | 29.214.835 | 209.62.36.13 | 2009-11-21 |
| 9 | www.ungarn-tourismus.at | 5 | 92 | 93.500 | 2.568.610 | 212.227.187.233 | 2009-11-16 |
| 10 | kreditindex.at | 2 | 126 | 2.520 | 1.805.237 | 195.56.44.71 | 2010-04-13 |
| 11 | www.kreditindex.at | 2 | 126 | 5.700 | 13.618.957 | 195.56.44.71 | 2010-03-24 |
| 12 | www.oebl.at | 3 | 33.200 | 386.000 | 1.216.323 | 213.71.17.13 | 2009-11-17 |
| 13 | www.inserieren.at | 0 | 0 | 168 | 1.245.335 | 212.69.175.9 | 2009-02-05 |
| 14 | multisubmit.onlineplus.at | 2 | 1 | 292 | 3.020.643 | 80.67.17.191 | 2009-02-23 |
| 15 | www.gratislink.at | 0 | 144 | 13.400 | 340.830 | 85.10.200.144 | 2010-02-05 |
| 16 | www.oja.at | 1 | 391 | 4.150 | 2.225.688 | 195.16.241.170 | 2009-11-21 |
| 17 | www.lexi.at | 2 | 5 | 7.850 | -1 | 82.98.86.169 | 2009-11-21 |
| 18 | www.pr9.at | 0 | 1 | 608 | 1.979.800 | 87.106.24.7 | 2009-03-06 |
| 19 | www.myranking.at | 0 | 13 | 385 | 588.611 | 83.243.57.146 | 2009-03-06 |
| 20 | www.kijiji.at | 6 | 11 | 6.140 | 20.915 | 66.211.176.29 | 2009-11-15 |
| 21 | www.nextroom.at | 7 | 306.000 | 1.710.000 | 266.779 | 213.235.197.10 | 2009-11-14 |
| 22 | www.versicherungsvergleich.at | 3 | 90 | 12.700 | 623.118 | 81.223.114.94 | 2010-03-16 |
| 23 | netzwelt.at | 1 | 39 | 111 | Updating... | New IP. Updating... | 2008-05-27 |
| 24 | poppers.at | 1 | 475 | 20.200 | 2.792.947 | 80.237.253.119 | 2009-06-14 |
| 25 | www.arboe.at | 6 | 15.600 | 131.000 | 162.485 | 213.33.68.52 | 2009-11-14 |
| 26 | www.austrotherm.at | 4 | 1 | 26.800 | -1 | 62.99.138.91 | 2009-11-16 |
| 27 | www.izle.at | 3 | 7.960 | 1.980.000 | 82.464 | 213.165.86.48 | 2010-04-05 |
| 28 | www.krone.at | 7 | 156.000 | 157.000 | 6.661 | 213.164.6.215 | 2009-07-21 |
| 29 | www.austrocontrol.co.at | 6 | 4.330 | 81.100 | 193.756 | 193.81.1.40 | 2009-11-15 |
| 30 | www.europlay.at | 4 | 119 | 44.200 | 3.715.970 | 81.223.48.196 | 2009-11-21 |
| 31 | www.auner.at | 4 | 23 | 53.800 | 1.700.197 | 86.59.32.123 | 2009-11-21 |
| 32 | www.variotherm.at | 3 | 424 | 29.100 | 2.444.978 | 82.165.76.156 | 2009-11-21 |
| 33 | www.dorotheum.at | 6 | 926 | 871.000 | 168.132 | 87.230.19.125 | 2010-02-15 |
| 34 | www.kunstnet.at | 5 | 14.500 | 305.000 | 868.685 | 213.235.218.12 | 2009-11-16 |
| 35 | www.orf.at | 0 | 131.000 | 4.490.000 | 896 | 194.232.104.22 | 2009-08-06 |
| 36 | wrz.hungarian.at | 0 | 1 | 8 | 25.074.932 | 82.98.86.177 | 2009-08-07 |
| 37 | www.cape-town.at | 0 | 86 | 473 | 1.445.465 | 213.188.129.114 | 2009-08-08 |
| 38 | www.kathrein.at | 0 | 713 | 1.310 | 4.981.473 | 83.65.146.243 | 2009-08-10 |
| 39 | www.rist.at | 0 | 14.500 | 6.650 | 2.242.068 | 81.16.99.2 | 2009-08-13 |
| 40 | www.absgroup.at | 2 | 39 | 8 | -1 | 217.28.206.112 | 2009-08-13 |
| 41 | akakiko.at | 5 | 303 | 3.450 | 642.765 | 213.235.192.189 | 2009-11-16 |
| 42 | www.maco.at | 5 | 629 | 35.400 | 1.563.301 | 80.120.60.33 | 2009-11-16 |
| 43 | www.paidunion.at | 1 | 214 | 915 | 103.859 | 87.106.134.183 | 2009-08-17 |
| 44 | www.iwoe.at | 4 | 4.440 | 250.000 | 7.186.789 | 81.223.231.162 | 2009-11-21 |
| 45 | www.apollo7.at | 0 | 172 | 226 | 4.551.677 | 77.59.199.133 | 2009-08-22 |
| 46 | wien.sharelook.at | 4 | 11.500 | 138.000 | 657.102 | 62.26.4.203 | 2009-11-21 |
| 47 | salzburg.sharelook.at | 4 | 5.660 | 66.400 | 657.102 | 62.26.4.203 | 2009-11-21 |
| 48 | www.preissuchmaschine.at | 5 | 2.150.000 | 1.330.000 | 111.946 | 213.203.228.163 | 2009-11-16 |
| 49 | innsbruck.kijiji.at | 0 | 1.050 | 117 | 29.183 | 66.211.176.29 | 2009-08-22 |
| 50 | graz.kijiji.at | 6 | 22 | 1.810 | 29.183 | 66.211.176.29 | 2010-03-01 |



































